Destinations | Miles | Gain | Start | End | Trail or Route |
---|---|---|---|---|---|
Granite Mountain | 4.2 one way | 3750 | 1880 | 5630 | Main trail from exit 47 |
West Granite | .7 one way | -60: -540 +480 | 5629 | 5566 | From main Granite summite |
Pratt Mountain | 4.6 one way | 2460 | 2640 | 5099 | From Talapus Lake trailhead |
West Bandera | 3.3 one way | 2997 | 2160 | 5157 | Via Ira Spring trail |
Bandera Mountain | .6 one way | +80: +260 -180 | 5157 | 5241 | From West Bandera |
Mount Defiance | 5.5 one way | 3424 | 2160 | 5584 | Via Ira Spring trail |
Mason Lake | 3.2 one way | +2040: +2190 -150 | 2160 | 4200 | From Ira Spring trailhead |
Pratt Lake | 5.5 one way | +940: +2740 -1800 | 2460 | 3400 | From Granite Mountain trailhead |
Talapus Lake | 1.2 one way | 630 | 2640 | 3270 | From Talapus Lake trailhead |
Olallie Lake | 2.5 one way | 1160 | 2640 | 3800 | From Talapus Lake trailhead |
Thompson Lake | 7.5 one way | +1500: +2920 -1420 | 2160 | 3660 | Ira Spring trailhead via Defiance pass |
Putrid Pete's Peak | 2.0 one way | 3040 | 2160 | 5200 | From Ira Spring trailhead |
Melakwa Lake | 2.9 one way | +1100: +1300 -200 | 3400 | 4520 | From Pratt Lake |
Google map for this area