Destinations | Miles | Gain | Elevation | Trail or Route |
---|---|---|---|---|
Absolute Last Promontory | 3.5 | +2360, -180 | 840 to 3000 | via Sitka Spruce Trail |
Green Mountain SE ridge | 1.0 | +1800 | 3000 to 4824 | via SE ridge from Absolute Last Promontory, steep, no trail |
CCC road West Gate to Bessemer Road Gate | 6.5 | +400, -700 | 1300 to 930 | Mostly gradual downhill after climb in the first mile |
CCC road West Gate to Middle Fork road MP 10.1 | 8.6 | +900, -1200 | 1300 to 970 | Full length of CCC road. Not all shown on this map. |
Sitka Spruce Grove | 0.5 | flat | 840 | Big trees close to road |
Moolock Peak | - | - | 4965 | Multiple routes, all off trail. |
Google map for this area