| Destination | Miles | Gain | Elevation | Trail or Route |
|---|---|---|---|---|
| Mount Si meadow | 3.5 one way | 3500 | 3920 | Via main trail to meadow below haystack |
| Mount Si meadow | 3.2 one way | 3500 | 3920 | Via old trail to meadow below haystack |
| Mount Si Haystack | 0.2 one way | 250 | 4167 | From the meadow to the top. 3rd class scramble up last 200' |
| Talapus Loop | 3.9 round trip | 1400 | 2120 | Lollipop route from Mount Si trailhead |
| Little Mount Si | 2.0 one way | 1500 | 1576 | To top of Little Si |
| Boulder Garden Loop | 2.2 round trip | 800 | 1400 | Lollipop route from Little Si trailhead |
| Teneriffe Falls | 2.9 one way | 1500 | 2420 | To base of falls |
| Mount Teneriffe | 4.0 one way | 3900 | 4788 | Via Teneriffe Falls then up SW ridge (Kamikaze trail) |
| Mount Teneriffe | 6.3 one way | 4100 | 4788 | 5.8mi/3800' up Teneriffe road to ridge, then cross country along NW ridge to top |
| Blowdown Mountain | 4.7 one way | 4300 | 4560 | Via Mount Si trail, then old logging roads |
| Dixie Peak | 6.5 one way | 4500 | 4606 | 5.8mi/3800' up Teneriffe road to ridge, then .7 miles along S ridge |
| Mailbox Peak | 5.0 one way | 4100 | 4841 | Via new trail |
| Mailbox Peak | 3.0 one way | 4100 | 4841 | Via old trail |
| Dirtybox Peak | 3.5 one way | 4400 | 4926 | Via old Mailbox trail then along NW ridge |
Google map for this area. View Larger Map
