Destinations | Miles | Gain | Start | End | Trail or Route |
---|---|---|---|---|---|
Bessemer | 8.5 one way | +5300, -1100 | 931 | 5166 | via Bessemer Road, then traverse |
Bessemer | 3.5 one way | +4600, -400 | 959 | 5166 | via SE ridge |
Bessemer South | 7.0 one way | 4100 | 910 | 5028 | via Bessemer Road |
Bessequartz | 3.5 one way | +3700, -200 | 959 | 4487 | via SE ridge |
Quartz | 3.5 one way | +4100, -400 | 959 | 4650 | via Bessequartz SE ridge |
Rocky Quartz | 0.25 one way | +300, -300 | 4650 | 4641 | from Quartz main peak |
Paperboy | 5.5 one way | +4200, -400 | 1160 | 5013 | via Quartz Creek road |
Oxbow Loop | 1.5 one way | - | 880 | 880 | including road walk segment |
Pratt Balcony | 1.3 one way | +750, -150 | 959 | 1560 | via CCC road, logging road, boot trail |
CCC Grove | 1.75 one way | +300, -100 | 1030 | 1200 | from upper end of CCC trail |
CCC Grove | 2.0 one way | +550, -300 | 959 | 1200 | from lower end of CCC trail |
Wise Falls | 0.4 one way | 100 | 900 | 1000 | cross country beyond end of spur |
Pratt River Bar | 0.3 one way | - | 910 | 910 | from Middle Fork road pullout |
Camp Brown | 0.2 one way | - | 1000 | 1000 | from Middle Fork road pullout |
Google map for this area